LIST PRODUCT
VDIEO - CLIP
STATISTICS
Online:17
Visited:222298
330W Monocrystalline solar panel
INFO PRODUCT
Maximum Power Pmax Range | 330 Wp -335Wp |
Voltage at Maximum Power Point Vmp (V) | 38.20 |
Current at Maximum Power Point Imp (A) | 8.66 |
Open Circuit Voltage Voc (V) | 43.56 |
Short Circuit Current Isc (A) | 9.23 |
Dimension Panel (mm) | 1971 x 994 x 50 |
Solar cell | Solar world cell Monocrystalline : 156X156MM , 72 PCS |
Cells Efficiency (%) | 18.60% - 18.80% |
Module Efficiency (%) | 16.40% - 16.60% |
Weight (Kg) | < 24 kg |
Warranty | 10 years > 90% power |
Frame | Anodized Aluminium Alloy |
Solar cell | Solar World - Monocystalline cell (Germany) |
Glass | Tempered-Thickness 3.2 mm, Nano Coating, 277g steel ball dropped from 1m height and wind 60m/s |
J-Box | IP65 RATED |
Diodes | 6pcs x 6A |
Output cables | 4mm², length 1000mm |
Connectors | Amphenol male and female |
Operating Module Temperature | -40°C to +85°C |
HOT NEWS